Dashboard
Welcome back. Here's a snapshot of The Nivaar Project's current activity.
247
Total Garments
89
Distributed
158
In Stock
12
Pending Review
Inventory by Category
Shirts / Blouses42
Trousers32
Kurta Sets28
Salwar Kameez21
Blazers14
Formal Dresses11
Other10
Recent Donations
| Donor | Items | Date | Status |
|---|---|---|---|
| Priya M. | 3 Kurta Sets, 2 Trousers | 22 May 2025 | Received |
| Rohit S. | 4 Shirts, 1 Blazer | 20 May 2025 | Processing |
| Corporate Drive — Infosys | 28 Mixed Items | 18 May 2025 | Received |
| Ananya K. | 2 Salwar Sets, 1 Dress | 15 May 2025 | Pending Review |
Donations
All incoming donation registrations and their processing status.
| ID | Donor | Type | Items | Scheduled | Status | Actions |
|---|---|---|---|---|---|---|
| #D-0041 | Priya Mehta | Individual | 5 items | 22 May, 11 am | Received | |
| #D-0040 | Rohit Sharma | Individual | 5 items | 20 May, 2 pm | Processing | |
| #D-0039 | Infosys CSR Drive | Corporate | 28 items | 18 May, 10 am | Received | |
| #D-0038 | Ananya Kumar | Individual | 3 items | 15 May, 3 pm | Pending | |
| #D-0037 | Neha Joshi | Individual | 6 items | 12 May, 11 am | Received |
Inventory
Real-time catalogue of all garments currently in stock. Update status as items are processed or distributed.
| ID | Type | Size | Style | Condition | Received | Status | Actions |
|---|---|---|---|---|---|---|---|
| #G-0158 | Blazer | M | Western | Excellent | 22 May | In Stock | |
| #G-0157 | Kurta Set | L | Indian | Excellent | 22 May | In Stock | |
| #G-0156 | Trouser | 32" | Western | Good | 20 May | In Stock | |
| #G-0155 | Shirt | S | Western | Excellent | 18 May | Distributed | Fulfilled |
| #G-0154 | Salwar Kameez | M | Indian | Excellent | 18 May | Distributed | Fulfilled |
| #G-0153 | Formal Dress | S | Western | Good | 15 May | Under Review |
Recipient Applications
Review and process incoming clothing support requests.
| ID | Name | Purpose | Sizes | Applied | Status | Actions |
|---|---|---|---|---|---|---|
| #R-0089 | Kavya R. | Job Interview | Top: M, Bot: 30" | 21 May | Pending | |
| #R-0088 | Manish T. | First Day at Work | Top: L, Bot: 34" | 20 May | In Progress | |
| #R-0087 | Deepika S. | Internship | Top: S, Bot: 28" | 18 May | Fulfilled | Complete |
| #R-0086 | Arjun P. | Skill Dev Graduate | Top: XL, Bot: 36" | 15 May | Fulfilled | Complete |
Volunteer Directory
Active volunteers and their assigned roles.
14
Active Volunteers
3
Pending Approval
8
Hrs Logged This Week
| Name | Role | Joined | Hrs This Month | Status |
|---|---|---|---|---|
| Aisha Nair | Sorter | Jan 2025 | 12 | Active |
| Vikram Joshi | Drop-Off Coordinator | Feb 2025 | 8 | Active |
| Sunita Rao | Recipient Liaison | Mar 2025 | 10 | Active |
| Kabir Singh | General Volunteer | Apr 2025 | 4 | Active |
| Fatima Khan | Sorter | May 2025 | 0 | Pending |
Drop-Off Schedule
Upcoming scheduled donations and volunteer assignments.
| Date | Time | Donor | Items (est.) | Assigned Volunteer | Status |
|---|---|---|---|---|---|
| Tue, 27 May | 10:00–11:30 am | Priya M. | ~5 | Aisha Nair | Confirmed |
| Tue, 27 May | 2:30–4:00 pm | Rohit S. | ~3 | Vikram Joshi | Confirmed |
| Wed, 28 May | 11:00 am–1:00 pm | TCS CSR Team | ~40 | Aisha + Kabir | Pending |
| Thu, 29 May | 10:00–11:30 am | Ananya K. | ~4 | Unassigned | Needs Volunteer |